Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : HELLOSIGNAL
Place of Origin : CHINA
MOQ : no limit
Payment Terms : T/T
Supply Ability : no limit
Delivery Time : Normally 10 working days
Packaging Details : 10 PC / Plastic Bag
Center Wavelength (nm) : ITU Grid
Channel Spacing (GHz) : 100 /200
Directivity (dB) : ≥45
Return Loss (dB) : ≥45
Maximum Power Handling (mW) : 300
Features | Applications | ||||||||||||||||||||||||
· Low insertion loss | · Channel add/drop | ||||||||||||||||||||||||
· Wide pass band | · DWDM network | ||||||||||||||||||||||||
· High channel isolation | · Wavelength routing | ||||||||||||||||||||||||
· High stability and reliability | · Fiber optical amplifier | ||||||||||||||||||||||||
· Epoxy free on optical path | · CATV fiberoptic system |
Parameter | Specification | ||||||||||||||||||||||||
Center Wavelength (nm) | ITU Grid | ||||||||||||||||||||||||
Channel Spacing (GHz) | 100 | 200 | |||||||||||||||||||||||
Channel Passband (@-0.5dB bandwidth)(nm) | ≥0.22 | ≥0.5 | |||||||||||||||||||||||
Pass Channel lnsertion Loss (dB) | ≤1.0 | ≤0.9 | |||||||||||||||||||||||
Reflection Channel lnsertion Loss (dB) | ≤0.4 | ≤0.4 | |||||||||||||||||||||||
lsolation (dB) | Pass Channel | ≥30 | |||||||||||||||||||||||
Reflect Channel | ≥13 | ||||||||||||||||||||||||
Insertion Loss Temperature Sensitivity (dB) | ≤0.3 | ||||||||||||||||||||||||
Wavelength Temperature Shifting (nm/℃) | ≤0.001 | ||||||||||||||||||||||||
Polarization Dependent Loss (dB) | ≤0.1 | ||||||||||||||||||||||||
Polarization Mode Dispersion (ps) | ≤0.1 | ||||||||||||||||||||||||
Directivity (dB) | ≥45 | ||||||||||||||||||||||||
Return Loss (dB) | ≥45 | ||||||||||||||||||||||||
Maximum Power Handling (mW) | 300 | ||||||||||||||||||||||||
Operating Temperature (℃) | -10~+70 | ||||||||||||||||||||||||
Storage Temperature (℃) | -40~+85 | ||||||||||||||||||||||||
Package Dimension (mm) | For 250μm, 900μm | ∅5.5×L38 | |||||||||||||||||||||||
For 2.0mm. 3.0mm | L90 x W20 ×H10 |
Above specifications are for devices without connector.
Specifications may change without notice.
CWDM | □ | □□ | □ | □ | □ | □ | |||||||||||||||||||
ITU | Pass Channel | Package | Fiber Diameter | Fiber Length | Connector | ||||||||||||||||||||
1=100G | 01=Ch01 | 1=Steel Tube | 0=250μm | 1=1m | O=None | ||||||||||||||||||||
2=200G | 02=Ch02 | 2=ABS Box Module | 1=900μm | 2=2m | 1=FC/APC | ||||||||||||||||||||
….. | 3=Specify | 2=2.0mm | S=Specify | 2=FC/UPC | |||||||||||||||||||||
60=Ch60 | 3=3.0mm | 3=SCI/APC | |||||||||||||||||||||||
4=SC/UPC | |||||||||||||||||||||||||
5=LC/APC | |||||||||||||||||||||||||
6=LC/UPC | |||||||||||||||||||||||||
7=ST | |||||||||||||||||||||||||
s=Specify |
Cabling Infrastructure
![]() |
100G, 200G 1X2 DWDM Device (3 Ports) Images |